Late Start Classes
There’s still time to take a course or start your degree!
One start date doesn’t fit everyone’s schedule. That’s why MCC offers late start classes. Take a course or two, get started on a degree program, and earn SUNY credits—even after the regular semester has begun. We offer dozens of late start courses for every interest.
Keep your college plans moving forward.
At only $204 per credit hour, you’ll earn SUNY credits that transfer anywhere. Whether you’re just beginning your college journey or working toward a specific degree, there’s no better place to start than MCC.
Are you a new student who has never had an account created as a prior MCC or High School College Now (Dual Enrollment) student? Create your account and register yourself online using QuickStart. This is the quickest and most efficient way to register for new students.
For help applying for an MCC degree program, call the Admissions Office at 585.292.2200.
Are you thinking about how to afford college? We can help. Learn more about your financial aid options.
How courses will be offered.
Courses will be offered in person, remotely and online. Check out these course formats for details.
Summer 2024
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Heat Ventilating AirCond (HVA) | ||||||||||
63063 | HVA-106-550 | HVAC Workplace Training | N | N | 07/08-08/09 | TR | 12:20PM-03:45PM | 3 | 26 | 0 |
Solar Thermal Technology (STT) | ||||||||||
62107 | STT-201-550 | Troubleshooting Solar Thermal | N | N | 07/08-08/09 | TWR | 08:00PM-09:50PM | 3 | 5 | 0 |
62107 | STT-201-550 | Troubleshooting Solar Thermal | N | N | 07/08-08/09 | TWR | 06:00PM-07:50PM | 3 | 5 | 0 |
Tooling and Machining (TAM) | ||||||||||
63159 | TAM-241-525 | Advanced Machine Shop Lab | N | N | 07/08-08/09 | TR | 05:00PM-08:25PM | 3 | 13 | 0 |
Toyota (TOY) | ||||||||||
62612 | TOY-196-400 | Steering and Suspension | N | N | 06/24-07/27 | MTWRF | 11:00AM-11:50AM | 4 | 5 | 0 |
62612 | TOY-196-400 | Steering and Suspension | N | N | 06/24-07/27 | MTWRF | 12:00PM-04:50PM | 4 | 5 | 0 |
63077 | TOY-210-001 | Electrified Powertrain Systems | N | N | 05/20-06/07 | MTWRF | 11:00AM-04:50PM | 3 | 11 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Art (ART) | ||||||||||
60293 | ART-204-555 | Drawing II | N | N | 07/08-08/09 | MTWR | 11:40AM-02:20PM | 3 | 10 | 0 |
60293 | ART-204-555 | Drawing II | N | N | 07/08-08/09 | MTWR | 10:10AM-11:30AM | 3 | 10 | 0 |
Biology (BIO) | ||||||||||
61218 | BIO-156-525 | Intro to Organismal Bio and Ec | N | N | 07/08-08/09 | - | 4 | 10 | 0 | |
61218 | BIO-156-525 | Intro to Organismal Bio and Ec | N | N | 07/08-08/09 | - | 4 | 10 | 0 | |
61218 | BIO-156-525 | Intro to Organismal Bio and Ec | N | N | 07/08-08/09 | TR | 08:00AM-12:00PM | 4 | 10 | 0 |
60424 | BIO-202-555 | Microbiology | N | N | 07/08-08/09 | MTWR | 08:00AM-10:00AM | 4 | 13 | 0 |
60424 | BIO-202-555 | Microbiology | N | N | 07/08-08/09 | MTWR | 10:15AM-11:45AM | 4 | 13 | 0 |
College Success (COS) | ||||||||||
62467 | COS-133-R02 | Intro to College Studies-CSTEP | N | Y | 07/08-08/09 | MTWR | 08:30AM-10:20AM | 3 | 28 | 0 |
63163 | COS-181-001 | Strategies for Academic Progre | N | N | 07/08-08/24 | W | 11:00AM-11:50AM | 3 | 15 | 0 |
English (ENG) | ||||||||||
63009 | ENG-101-550 | College Composition | N | N | 07/08-08/09 | MTWR | 10:00AM-12:00PM | 3 | 18 | 0 |
Mathematics (MTH) | ||||||||||
62903 | MTH-096-550 | Algebra for Statistics (N-Cr)* | N | N | 07/08-08/09 | MTW | 10:10AM-12:50PM | 3 | 7 | 0 |
62211 | MTH-098-F56 | Elemen Algebra (Non-Credit)* | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 17 | 0 |
60055 | MTH-104-551 | Intermediate Algebra | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 1 | 0 |
63157 | MTH-150-S25 | Survey of Mathematics-CSTEP | N | Y | 07/08-08/09 | MTWR | 10:30AM-12:20PM | 3 | 27 | 0 |
60018 | MTH-160-551 | Statistics I | N | N | 07/08-08/09 | MTWR | 10:10AM-12:10PM | 3 | 20 | 0 |
60051 | MTH-165-551 | College Algebra | N | N | 07/08-08/09 | MTWR | 10:10AM-12:10PM | 3 | 22 | 0 |
60017 | MTH-175-551 | Precalculus | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 13 | 0 |
60073 | MTH-210-551 | Calculus I | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 23 | 0 |
60098 | MTH-211-550 | Calculus II | N | N | 07/08-08/09 | MTWR | 10:10AM-12:50PM | 4 | 18 | 0 |
61359 | MTH-225-550 | Differential Equations | N | N | 07/08-08/09 | MTWR | 01:00PM-03:40PM | 4 | 10 | 0 |
Physics (PHY) | ||||||||||
62220 | PHY-146-565 | College Physics II | N | N | 07/08-08/09 | MW | 02:00PM-03:50PM | 4 | 15 | 0 |
62220 | PHY-146-565 | College Physics II | N | N | 07/08-08/09 | MW | 01:00PM-01:50PM | 4 | 15 | 0 |
62220 | PHY-146-565 | College Physics II | N | N | 07/08-08/09 | MTWR | 11:00AM-12:50PM | 4 | 15 | 0 |
60925 | PHY-155-525 | General Physics II | N | N | 07/08-08/09 | MTWR | 08:00AM-09:50AM | 4 | 13 | 0 |
60925 | PHY-155-525 | General Physics II | N | N | 07/08-08/09 | MW | 10:00AM-12:50PM | 4 | 13 | 0 |
Psychology (PSY) | ||||||||||
60239 | PSY-101-551 | Intro to Psy Science | N | N | 07/08-08/09 | MTWR | 10:10AM-12:10PM | 3 | 29 | 0 |
60699 | PSY-212-550 | Developmental Psychology-Life | N | N | 07/08-08/09 | MW | 06:00PM-10:00PM | 3 | 30 | 0 |
Radiographic Technology (XRT) | ||||||||||
63019 | XRT-153-001 | Clinical Education III | Y | N | 05/28-07/12 | MTWRF | 08:00AM-04:00PM | 4 | 4 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Paralegal Studies (PLS) | ||||||||||
62384 | PLS-271-C41 | Corp Law and Bus Organ | Y | Y | 05/18-06/08 | TR | 06:00PM-09:00PM | 2 | 8 | 0 |
62384 | PLS-271-C41 | Corp Law and Bus Organ | Y | Y | 05/18-06/08 | S | 09:00AM-12:00PM | 2 | 8 | 0 |
Off Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Tooling and Machining (TAM) | ||||||||||
63088 | TAM-271-001 | Advanced Manufacturing Co Op | N | N | 07/08-08/09 | - | 3 | 17 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
62869 | ACC-101-SL4 | Accounting Principles I | N | N | 07/08-08/09 | - | 4 | 32 | 0 | |
62836 | ACC-102-SL2 | Accounting Principles II | N | N | 07/08-08/09 | - | 4 | 22 | 0 | |
Alcohol Chem Dependency (ACD) | ||||||||||
62919 | ACD-142-SLA | Alcoh/Chem Depend and Family | N | N | 05/20-06/29 | - | 3 | 22 | 0 | |
62920 | ACD-245-SLA | Spec Iss Alcoh Chem Sub Abuse | N | N | 06/24-08/03 | - | 3 | 23 | 0 | |
Anthropology (ANT) | ||||||||||
60063 | ANT-102-SL2 | Cultural Anthropology | N | N | 07/08-08/09 | - | 3 | 27 | 0 | |
American Sign Language (ASL) | ||||||||||
62843 | ASL-101-SL3 | American Sign Language I | N | N | 07/08-08/09 | - | 3 | 8 | 0 | |
62899 | ASL-102-SL1 | American Sign Language II | N | N | 07/08-08/09 | - | 3 | 0 | 0 | |
62900 | ASL-102-SL2 | American Sign Language II | N | N | 07/08-08/09 | - | 3 | 16 | 0 | |
Biology (BIO) | ||||||||||
63154 | BIO-116-SL1 | Intro to Environmental Science | N | N | 07/08-08/09 | - | 3 | 0 | 1 | |
62562 | BIO-117-SL2 | Basic Consumer Nutrition | N | N | 07/08-08/09 | - | 3 | 33 | 0 | |
60476 | BIO-133-SL3 | Human Biology | N | N | 07/08-08/09 | - | 3 | 18 | 0 | |
Business (BUS) | ||||||||||
61399 | BUS-104-SL2 | Introduction to Business | N | N | 07/08-08/09 | - | 3 | 26 | 0 | |
College Success (COS) | ||||||||||
63014 | COS-101-SL1 | College Orientation | N | N | 07/08-08/09 | - | 1 | 12 | 0 | |
62830 | COS-133-SL1 | College Orientation & Success | N | N | 07/08-08/09 | - | 3 | 23 | 0 | |
Economics (ECO) | ||||||||||
61042 | ECO-103-SL2 | Personal Money Management | N | N | 07/08-08/09 | - | 3 | 20 | 0 | |
62239 | ECO-112-SL3 | Principles of Macroeconomics | N | N | 07/08-08/09 | - | 3 | 22 | 0 | |
English (ENG) | ||||||||||
61034 | ENG-101-SL5 | College Composition | N | N | 07/08-08/09 | - | 3 | 9 | 0 | |
60140 | ENG-101-SL8 | College Composition | N | N | 07/08-08/09 | - | 3 | 15 | 0 | |
60126 | ENG-101-SL9 | College Composition | N | N | 07/08-08/09 | - | 3 | 10 | 0 | |
60281 | ENG-105-SL3 | Introduction to Literature | N | N | 07/08-08/09 | - | 3 | 10 | 0 | |
62837 | ENG-113-SL2 | Intro to Creative Writing | N | N | 07/08-08/09 | - | 3 | 16 | 0 | |
Food Service (FSA) | ||||||||||
62604 | FSA-106-SL1 | Food Safety and Sanitation | N | N | 07/08-08/09 | - | 1 | 27 | 0 | |
Geography (GEG) | ||||||||||
61889 | GEG-100-SL1 | Physical Geography I Lab | N | N | 07/08-08/09 | - | 1 | 10 | 0 | |
60217 | GEG-101-SL1 | Physical Geography I | N | N | 07/08-08/09 | - | 3 | 25 | 0 | |
Geology (GEO) | ||||||||||
62490 | GEO-103-SL2 | Great Mysteries of the Earth | N | N | 07/08-08/09 | - | 3 | 22 | 0 | |
Health Education (HED) | ||||||||||
62650 | HED-115-SL3 | Death and Dying | N | N | 07/08-08/09 | - | 3 | 20 | 0 | |
61409 | HED-115-SL4 | Death and Dying | N | N | 07/08-08/09 | - | 3 | 22 | 0 | |
62842 | HED-130-SL2 | Foundations of Health | N | N | 07/08-08/09 | - | 3 | 18 | 0 | |
Health Education Global (HEG) | ||||||||||
62819 | HEG-211-SL1 | Black Women Mental Hlth & Well | N | N | 07/08-08/09 | - | 3 | 18 | 0 | |
History (HIS) | ||||||||||
62389 | HIS-110-SL1 | Global History II: since 1500s | N | N | 07/08-08/09 | - | 3 | 18 | 0 | |
Hospitality Management (HSP) | ||||||||||
62605 | HSP-101-SL1 | Intro to Hosp Industry | N | N | 07/08-08/09 | - | 3 | 18 | 0 | |
Mathematics (MTH) | ||||||||||
62754 | MTH-096-SL2 | Algebra for Statistics (N-Cr)* | N | N | 07/08-08/09 | - | 3 | 7 | 0 | |
62851 | MTH-096-SL3 | Algebra for Statistics (N-Cr)* | N | N | 07/08-08/09 | - | 3 | 14 | 0 | |
61303 | MTH-098-SL3 | Elemen Algebra (Non-Credit)* | N | N | 07/08-08/09 | - | 4 | 20 | 0 | |
62832 | MTH-098-SL4 | Elemen Algebra (Non-Credit)* | N | N | 07/08-08/09 | - | 4 | 17 | 0 | |
61526 | MTH-104-SL4 | Intermediate Algebra | N | N | 07/08-08/09 | - | 4 | 12 | 0 | |
61356 | MTH-104-SL5 | Intermediate Algebra | N | N | 07/08-08/09 | - | 4 | 16 | 0 | |
62987 | MTH-150-SL3 | Survey of Mathematics | N | N | 07/08-08/09 | - | 3 | 11 | 0 | |
63102 | MTH-156-SL2 | Math for Elementar Teachers II | Y | N | 07/08-08/09 | - | 3 | 22 | 0 | |
61130 | MTH-160-SL5 | Statistics I | N | N | 07/08-08/09 | - | 3 | 2 | 0 | |
61316 | MTH-160-SL6 | Statistics I | N | N | 07/08-08/09 | - | 3 | 0 | 0 | |
61773 | MTH-160-SL7 | Statistics I | N | N | 07/08-08/09 | - | 3 | 20 | 0 | |
60816 | MTH-160-SL8 | Statistics I | N | N | 07/08-08/09 | - | 3 | 0 | 0 | |
61574 | MTH-161-SL4 | Statistics II | N | N | 07/08-08/09 | - | 3 | 0 | 0 | |
62907 | MTH-162-SL2 | Stats for the Soc Sciences | N | N | 07/08-08/09 | - | 4 | 15 | 0 | |
61050 | MTH-165-SL2 | College Algebra | N | N | 07/08-08/09 | - | 3 | 0 | 0 | |
61982 | MTH-175-SL3 | Precalculus | N | N | 07/08-08/09 | - | 4 | 0 | 0 | |
62099 | MTH-210-SL3 | Calculus I | N | N | 07/08-08/09 | - | 4 | 0 | 4 | |
62575 | MTH-210-SL4 | Calculus I | N | N | 07/08-08/09 | - | 4 | 0 | 0 | |
62135 | MTH-211-SL4 | Calculus II | N | N | 07/08-08/09 | - | 4 | 0 | 0 | |
62896 | MTH-211-SL7 | Calculus II | N | N | 07/08-08/09 | - | 4 | 0 | 0 | |
62876 | MTH-212-SL3 | Calculus III | N | N | 07/08-08/09 | - | 4 | 1 | 0 | |
62996 | MTH-212-SL4 | Calculus III | N | N | 07/08-08/09 | - | 4 | 22 | 0 | |
62827 | MTH-225-SL3 | Differential Equations | N | N | 07/08-08/09 | - | 4 | 0 | 1 | |
62576 | MTH-230-SL2 | Linear Algebra | N | N | 07/08-08/09 | - | 4 | 0 | 0 | |
62897 | MTH-230-SL4 | Linear Algebra | N | N | 07/08-08/09 | - | 4 | 4 | 0 | |
Music (MUS) | ||||||||||
60231 | MUS-150-SL2 | History of Rock 'n Roll | N | N | 07/08-08/09 | - | 3 | 31 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
60265 | PEC-253-SL2 | Stress Management | N | N | 07/08-08/09 | - | 2 | 27 | 0 | |
Philosophy (PHL) | ||||||||||
62019 | PHL-101-SL2 | Introduction to Philosophy | N | N | 07/08-08/09 | - | 3 | 17 | 0 | |
63061 | PHL-101-SL4 | Introduction to Philosophy | N | N | 07/08-08/09 | - | 3 | 25 | 0 | |
62838 | PHL-103-SL5 | Introduction to Ethics | N | N | 07/08-08/09 | - | 3 | 21 | 0 | |
Political Science (POS) | ||||||||||
62367 | POS-102-SL1 | American Nat'l Government | N | N | 07/08-08/09 | - | 3 | 27 | 0 | |
Physical Studies (PPE) | ||||||||||
62678 | PPE-175-SL1 | Phil/Prin of PE/Athletics | N | N | 07/08-08/09 | - | 3 | 27 | 0 | |
63155 | PPE-272-SL1 | Diversity & Equity Issues in H | N | N | 07/08-08/09 | - | 4 | 30 | 0 | |
62279 | PPE-275-SL1 | Physiology of Exercise | N | N | 07/08-08/09 | - | 4 | 0 | 0 | |
62279 | PPE-275-SL1 | Physiology of Exercise | N | N | 07/08-08/09 | - | 4 | 0 | 0 | |
62941 | PPE-275-SL2 | Physiology of Exercise | N | N | 07/08-08/09 | - | 4 | 8 | 0 | |
62941 | PPE-275-SL2 | Physiology of Exercise | N | N | 07/08-08/09 | - | 4 | 8 | 0 | |
Psychology (PSY) | ||||||||||
62660 | PSY-108-SL2 | Fundamentals of APA Style | N | N | 07/08-08/09 | - | 1 | 18 | 0 | |
63080 | PSY-212-SL3 | Developmental Psychology-Life | N | N | 07/08-08/09 | - | 3 | 18 | 0 | |
Sport Management (SMT) | ||||||||||
62812 | SMT-215-SL1 | Sport Management | N | N | 07/08-08/09 | - | 3 | 25 | 0 | |
Sociology (SOC) | ||||||||||
62382 | SOC-101-SL4 | Introduction to Sociology | N | N | 07/08-08/09 | - | 3 | 26 | 0 | |
61998 | SOC-101-SL5 | Introduction to Sociology | N | N | 07/08-08/09 | - | 3 | 19 | 0 | |
Spanish (SPA) | ||||||||||
62417 | SPA-101-SL4 | Elementary Spanish I | N | N | 07/08-08/09 | - | 3 | 16 | 0 | |
62588 | SPA-101-SL5 | Elementary Spanish I | N | N | 07/08-08/09 | - | 3 | 26 | 0 | |
62407 | SPA-102-SL2 | Elementary Spanish II | N | N | 07/08-08/09 | - | 3 | 0 | 0 | |
Speech Communication (SPC) | ||||||||||
63052 | SPC-141-SL3 | Interpersonal Speech Comm | N | N | 07/08-08/09 | - | 3 | 0 | 2 | |
Transitional Studies (TRS) | ||||||||||
62672 | TRS-094-SL3 | Pre Algebra FLEX (Non-Credit)* | N | N | 07/08-08/09 | - | 5 | 12 | 0 |
Remote
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Alcohol Chem Dependency (ACD) | ||||||||||
62921 | ACD-246-10A | Alc/Chem Dep Internship Semina | N | Y | 05/20-08/09 | - | 6 | 26 | 0 | |
62921 | ACD-246-10A | Alc/Chem Dep Internship Semina | N | Y | 05/20-08/09 | M | 06:00PM-07:50PM | 6 | 26 | 0 |
Automotive (ATP) | ||||||||||
62475 | ATP-143-803 | GM ASEP Auto Co-op III | Y | N | 05/20-08/10 | - | .5 | 85 | 0 | |
Computer Related Curric (CRC) | ||||||||||
61854 | CRC-125-550 | Microsoft Office | N | N | 07/08-08/09 | MR | 10:00AM-12:50PM | 4 | 17 | 0 |
Physics (PHY) | ||||||||||
62218 | PHY-146-555 | College Physics II | N | N | 07/08-08/09 | - | 4 | 1 | 0 | |
62218 | PHY-146-555 | College Physics II | N | N | 07/08-08/09 | MW | 10:00AM-10:50AM | 4 | 1 | 0 |
62218 | PHY-146-555 | College Physics II | N | N | 07/08-08/09 | MTWR | 08:00AM-09:50AM | 4 | 1 | 0 |
62219 | PHY-146-556 | College Physics II | N | N | 07/08-08/09 | - | 4 | 6 | 0 | |
62219 | PHY-146-556 | College Physics II | N | N | 07/08-08/09 | MTWR | 08:00AM-09:50AM | 4 | 6 | 0 |
62219 | PHY-146-556 | College Physics II | N | N | 07/08-08/09 | TR | 10:00AM-10:50AM | 4 | 6 | 0 |
Physical Studies (PPE) | ||||||||||
63156 | PPE-240-001 | Practicum in Profes Skills | Y | N | 07/08-08/24 | TR | 05:00PM-09:45PM | 3 | 24 | 0 |